Tournament Name   Freedom Open
Division     C
Golf Course   Oak Club Of Genoa
Tournament Date   July 7, 2002
Golf Course Slope/Ratings 128 / 71.6
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
3493 1 David Sieger Park Ridge $125 89 64
3494 2 Charles Kuhn Countryside $80 91 70
3495 2 Bill McGhee Elmhurst $80 98 70
3496 4 Terry Mcghee Elmhurst $56 99 71
3497 4 Mark Heinsohn Rolling Meadows $56 94 71
3498 6 Neil Linnerud Glenview $24 94 73
3499 6 George Prochno Chicago $24 95 73
3500 6 Bob Panuncialman Antioch $24 95 73
3501 6 Richard Anderson Deerfield $24 100 73
3502 6 Brian Alberts Downers Grove $24 101 73
3503 * Sal Lombardi Sr. Park Ridge $15 99 71
* = minimum prize      
       
Total Payout    $           532.00  
     
     
Tournament Director(s) Total Golfers 38
John Johnston      
Brian Alberts      
John Griffin      

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .